After Hours RoleplayPenal Code SearchCtrl K

[2] Violent Crimes Code

Offences that harm, threaten or restrain people.

CodeChargeClassFineJail
[2] 1 - MurderFelony$25,000 – $50,00060 – 120 months
[2] 2 - Vehicular ManslaughterFelony$12,000 – $30,00030 – 70 months
[2] 3 - Involuntary ManslaughterFelony$10,000 – $25,00030 – 60 months
[2] 4 - Unlawful ImprisonmentMisdemeanor$4,000 – $10,00015 – 30 months
[2] 5 - KidnappingFelony$15,000 – $35,00040 – 80 months
[2] 6 - Hostage TakingFelony$20,000 – $45,00050 – 100 months
[2] 7 - Domestic ViolenceFelony$5,000 – $15,00015 – 40 months
[2] 8 - RobberyFelony$5,000 – $15,00020 – 40 months
[2] 9 - Strongarm RobberyFelony$4,000 – $12,00015 – 35 months
[2] 10 - Armed RobberyFelony$8,000 – $25,00030 – 60 months
[2] 11 - AssaultMisdemeanor$1,500 – $4,00010 – 20 months
[2] 12 - Aggravated AssaultFelony$5,000 – $15,00020 – 40 months
[2] 13 - Simple BatteryMisdemeanor$1,000 – $3,0005 – 15 months
[2] 14 - BatteryMisdemeanor$2,000 – $5,00010 – 25 months
[2] 15 - Aggravated BatteryFelony$6,000 – $18,00025 – 50 months
[2] 16 - Inciting a RiotFelony$5,000 – $15,00020 – 40 months
[2] 17 - Killing or Injuring a Police AnimalFelony$6,000 – $15,00020 – 40 months
[2] 18 - Abuse of a CorpseMisdemeanor$2,500 – $7,50010 – 25 months
[2] 19 - Concealing an Accidental DeathMisdemeanor$3,000 – $8,00010 – 25 months
[2] 20 - Attempted Murder of a Public OfficialFelony$25,000 – $50,00060 – 120 months
[2] 21 - Terroristic ThreatsFelony$5,000 – $20,00020 – 50 months

Up Down to move, Enter to open, Esc to close